Town Hall: Codes & Documents
Annual Budget 2009
| 2009 | % of Total Budget | |
|---|---|---|
| TOWNSHIP | ||
| Revenues | ||
| Surplus Anticipated | $2,675,000 | 10.07% |
| Miscellaneous Revenues | $3,668,454 | 13.82% |
| State Aid | $2,361,786 | 8.89% |
| Receipts from Delinquent Taxes | $950,000 | 3.58% |
| Local Tax for Municipal Purposes | $14,928,990 | 56.23% |
| Local Tax for Reserve for Uncollected Taxes - School/County Share | $1,968,700 | 7.41% |
| Total Revenues | $26,552,930 | 100.00% |
| Expenditures | ||
| General Goverment | $3,994,375 | 15.04% |
| Public Safety | $5,497,729 | 20.70% |
| Public Works | $3,803,121 | 14.32% |
| Community Programs | $3,653,408 | 13.76% |
| Unclassified, Deferred Charges & Statutory Expenditures | $2,119,807 | 7.98% |
| Liability and Group Insurance | $3,180,551 | 11.98% |
| Debt Service | $1,187,702 | 4.47% |
| Capital Improvements | $678,650 | 2.56% |
| Reserve for Uncollected Taxes | $468,887 | 1.78% |
| Reserve for Uncollected Taxes - School/County Share | $1,968,700 | 7.41% |
| Total Expenditures | $26,552,930 | 100.00% |
| WATER AND SEWER | ||
| Revenues | ||
| Surplus Anticipated | $1,389,000 | 17.31% |
| Miscellaneous Revenues | $6,635,540 | 82.69% |
| Total Revenues | $8,024,540 | 100.00% |
| Expenditures | ||
| Administrative and Executive | $1,139,116 | 14.20% |
| Operations | $825,192 | 10.28% |
| Service Agreements | $2,664,000 | 33.20% |
| Unclassified, Deferred Charges & Statutory Expenditures | $906,000 | 11.29% |
| Debt Service | $1,391,982 | 17.35% |
| Capital Improvements | $1,098,250 | 13.68% |
| Total Expenditures | $8,024,540 | 100.00% |

