Town Hall
Township Directory
Township Directory By Service
Services in blue are also e-mail links
| Service | Telephone |
|---|---|
| Town Hall | 973.989.7100 |
| Animal Control | 973.989.7050 |
| Animal Pound | 973.989.7090 |
| Board of Education | 973.361.0808 |
| Brundage Pk Playhouse | 973.989.7092 |
| Bur. of Fire Prevention | 973.989.7039 |
| Chamber of Commerce | 973.361.3462 |
| Community Services | 973.989.7084 |
| Construction Codes | 973.989.7070 |
| Dial-A-Ride | 973.989.7084 |
| Emergency Mgmt. | 973.989.7034 |
| Engineering | 973.989.7066 |
| Finance | 973.989.7045 |
| Fire Department | 973.989.7098 |
| Health Department | 973.989.7050 |
| Historical Society | 973.989.7095 |
| Library | 973.895.3556 |
| Service | Telephone |
|---|---|
| Municipal Court | 973.989.7054 |
| Parks & Recreation | 973.989.7081 |
| Planning & Zoning | 973.989.7080 |
| Police Main Number | 973.989.7010 |
| Public Works | 973.989.7066 |
| Randolph Lake | 973.584.1358 |
| Randolph Museum | 973.989.7095 |
| Recreation Hotline | 973.989.7085 |
| Recycling | 973.989.7050 |
| Rescue Squad | 973.361.8091 |
| Sewer & Water | 973.989.7080 |
| Senior Services | 973.989.7084 |
| Tax Assessor | 973.989.7074 |
| Tax Collector | 973.989.7047 |
| Township Clerk | 973.989.7041 |
| Township Manager | 973.989.7060 |
| Water & Sewer Billing | 973.989.7063 |
Township Directory By Title
| Title | Name | Telephone |
|---|---|---|
| Administrative Assistant | Jessica Losey | 973.989.7060 |
| Animal Control Officer | Norma Jacobs | 973.989.7090 |
| Assistant Finance Officer | Linda Marini | 973.537.7114 |
| Assistant Township Manager | Thomas S. Russo, Jr. | 973.989.7058 |
| Board of Adjustment Secretary | Marilynne Mazzella | 973.989.7072 |
| Chief Financial Officer | Michael Soccio | 973.989.7045 |
| Community Services Supervisor | Barbara Lukavich | 973.989.7084 |
| Construction Official | Frank Howard | 973.989.7071 |
| Deputy Fire Chief | William Wagner | 973.989.7098 |
| Deputy Mayor | Edward A. Metz | 973.584.2377 |
| Deputy Township Clerk | Donna Brady | 973.989.7041 |
| Director of Public Works | Bill Kerwick | 973.989.7086 |
| Electrical Sub-Code Official | Bob Moentenich | 973.989.7040 |
| Engineering Administrator | Ralph Carchia | 973.989.7069 |
| Fire Department Chief | Mark Absalon | 973.989.7098 |
| Fire Subcode Official | Raymond Stromberg | 973.989.7039 |
| Health Officer | Mark Caputo | 973.989.7050 |
| Library Director | Anita Freeman | 973.895.3556 |
| Mayor | Allen Napoliello | 973.584.3951 |
| Municipal Court Administrator | Christine Hopler | 973.989.7055 |
| Parks & Recreation Director | John Van Brunt | 973.989.7082 |
| Planning Board Secretary | Kim Coward | 973.989.7080 |
| Planning/Zoning Administrator | Darren Carney | 973.989.7080 |
| Plumbing Subcode Official | Bob Provencher | 973.989.7040 |
| Police Chief | Dean Kazaba | 973.989.7014 |
| Public Health Nurse | Colleen Hintz, RN, BSN | 973.989.7050 |
| Public Health Nurse | Marion Stoyack, RN, BSN | 973.989.7050 |
| Public Health Educator | Kim Garnett, BS, CHES | 973.989.7050 |
| Public Health Nurse Supervisor | Ginny Maico, RN, BSN | 973.989.7050 |
| Recreation Program Director | Russell Newman | 973.989.7082 |
| Registrar of Vital Statistics | Kathy Heath | 973.989.7050 |
| Rescue Squad President | Bill Stroh | 973.895.4054 |
| Sewer/Water Supt. | — | 973.989.7067 |
| Tax Assessor | Barbara Gothie | 973.989.7074 |
| Tax Collector/Treasurer | Lisa Combes | 973.989.7047 |
| Township Clerk | Donna Luciani | 973.989.7041 |
| Township Council Member | Gary Algeier | 973.895.2105 |
| Township Council Member | Jay Alpert | 973.895.1786 |
| Township Council Member | Trina Ruane Mitsch | 973.328.0675 |
| Township Council Member | Michael Obremski | 973.927.2815 |
| Township Council Member | Arlene Price | 973.442.5535 |
| Township Engineer | Paul W. Ferriero, PE, CME | 973.989.7068 |
| Township Historian | Linda Pawchak | 973.895.4155 |
| Township Manager | John Lovell | 973.989.7060 |
| Zoning Officer | Barrie Krause | 973.537.7128 |

