- Home
- Government
- Codes & Documents
- Fee Schedule
- Building / Construction
Building / Construction
Please note: Code changes mandates may affect sub-code requirements and corresponding fees.
Topics | Fees |
---|---|
Minimum fee for all subcodes | $75 |
Change of Contractor | $25 per subcode per change |
Basic construction fee. The fee to be charged for a construction permit shall be the sum of the basic construction fee computed in accordance with the following subsections (1) through (3) plus any applicable special fees, such as elevator fees and sign fees. This fee shall be paid before a permit is issued.
Permit fees for charitable and nonprofit organizations shall be charged at the rate of 50 percent of the standard fees that have been established. This basis for payment shall not apply to development by a charitable or nonprofit organization where the application relates to trade or business, the conduct of which is not substantially related to the exercise or performance by such organization of its charitable purpose or function.
The County College of Morris and Township of Randolph Board of Education shall only be charged the plan review fee established by the UCC with the exception of permits and inspections by third party contractors which shall be paid in full.
Subsection One
Volume on cost. Fees for new construction or alterations shall be as follows:
Topics | Fees |
---|---|
a. New construction (all user groups as defined in Article 2 of the building subcode) | $0.08 per cubic foot |
b. New construction-first 40,000 square feet (use groups A-1, A-2, A-3, A-4, F, S-1, S-2) | $0.08 per cubic foot |
c. New construction-over 40,000 square feet (use groups A-1, A-2, A-3, A-4, F, S-1, S-2) | $0.06 per cubic foot |
d. Renovations, alterations, fencing, rain leaders, gutters, metal or wood sheds, and repairs | $30 per $1,000, a minimum of $75 |
e. Decks | $0.50 per square foot, a minimum of $75 |
f.Roofing and siding:
| Roofing and Siding Fees:
|
Subsection Two
Plumbing fixtures and stacks, fire protection, and hazardous equipment Fees: $25.00 per plumbing fixture, device, the plumbing stack, and roof vent or stack to be installed; minimum shall be $75.00 except as otherwise provided herein.
Topics | Fees |
---|---|
a. The fee for sprinkler heads, smoke detectors, and other fire alarm devices (i.e., pull stations, heat detectors, etc.) shall be computed on the basis of the number of units as follows:
| Fees for sprinkler heads, smoke detectors, and other fire alarm devices (i.e., pull stations, heat detectors, etc.) shall be computed on the basis of the number of units as follows:
|
b. Utility connection fee | $30 per connection |
c. Standpipes per riser fee | $160 each |
d. Fee for oil and gas-fired furnaces or pool heaters | $60 per furnace or heater installed; minimum fee $60 |
e. Fee for independent pre-engineered fire suppression systems | $100 per system |
f. Fee for the installation or removal of underground or aboveground fuel tanks:
| Fees:
|
g. Fee for special plumbing devices, which includes grease traps, oil separators, water-cooled air conditioning units, refrigeration units, backflow preventers, steam boilers (excluding those for domestic water heating), gas piping, gas service entrances, active solar systems, sewer pumps, interceptors, and fuel oil piping | $50 per unit |
h. Kitchen exhaust systems fee | $150 per system |
i. Incinerator fee | $375 per incinerator |
j. Crematoriums | $375 per crematorium |
k. Fee for installation or removal of furnaces, boilers, and fireplaces requiring venting per device | $75 minimum |
l. Fire subcode plan review | $75 |
m. General Fire
| $75
|
n. Special and overtime inspections, per hour or any part thereof | $100 |
o. Solar System | $75 |
Subsection Three
Topics | Fees |
---|---|
Mechanical systems fee | $75.00 initial/minimum per system; 30.00 for each additional item. |
20% of amount to be charged for construction permit. The fee shall be paid before the plans are reviewed. The amount paid shall be credited toward the amount to be charged for the construction.
- For structures 5,000 square feet or less, the fee shall be $100.00
- For structures 5,000 square feet or more, the fee shall be $200.00.
The fee for a permit for the removal of a building or structure from one lot to another or to a new location shall be the sum of the estimated cost for moving, for a new foundation and for placement in completed condition in the new location, and shall be as set forth in subsection (1)d under "Basic construction fees" for renovations, alterations, etc.
- No Footing-$1.75 per square foot, a minimum of $75
- With Footing-$2.50 per square foot, a minimum of $75
Topics | Fees |
---|---|
Fee for certificate of occupancy | 10% of construction permit fee; minimum fee $50.00 |
Fee for certificate of occupancy on multiple units | 10% of the new construction permit fee or $50.00 per unit, whichever is greater |
Fee for a letter stating that a certificate of occupancy is not required for a change of title | $25.00 |
Fee for first temporary certificate of occupancy | Free for 90 days |
Fee for each additional temporary certificate of occupancy after the first 90 days | $50.00 |
Topics | Fees |
---|---|
Administrative fee for each construction permit | $85 |
Administrative fee for each certificate of occupancy issued following successful completion of an asbestos hazard abatement project | $20 |
Annual construction permit, including 1 to 25 workers | $775 |
Topics | Fees |
---|---|
Special and overtime inspections, per hour, in addition to all other fees: $300 minimum up to the first hour and $100 an hour after the minimum is met (weekends and after hours on weekdays) | 300 minimum and 100 an hour after the minimum is met |
Administrative fee | 25% of fees set forth in NJ.A.C. 5:23-4.20; minimum of $15 |
Topics | Fees |
---|---|
1) New installation:
| Installation Fee:
|
2) Alteration or repair | $25 per $1,000 of repair/alteration; minimum amount $50 |
3) Heater, oil or gas fired | $50 |
4) Additional fence | $25 per $1,000 |
5) Application for certificate of approval | No fee allowed by U.C.C. - State of New Jersey |
6) Electrical Permit | Based on the work to be done; a $75 minimum amount |
Topics | Fees |
---|---|
Electrical fees of private on-site inspection and plan review agencies | As set forth in N.J.A.C. 5:23-4.20 |
Topics | Fees |
---|---|
Electric permit fees | As per state guidelines with an administrative surcharge of 20% with a minimum of $10 |
Topics | Fees |
---|---|
General Electric | $75 |
Topics | Fees |
---|---|
For residential structures under 550 square feet | $95 |
For residential structures over 550 square feet | $175 |
Commercial | $30 per $1,000 |
Temporary
Topics | Fees |
---|---|
Under 900 square feet | No permit required |
Above 900 square feet or 30 feet in any direction | $75 |