About Randolph
Demographics
Subject | Number |
---|---|
AGE AND SEX | |
Total Population, Census, April 1, 2020 | 26,504 |
Persons under 5 years | 5.5% |
Persons under 18 years | 25.1% |
Persons 65 years and over | 12.7% |
Median age | 40.1 |
Female persons | 49.2 |
Male persons | 50.8 |
RACE | |
White | 75% |
Black or African American | 3.7% |
American Indian and Alaska Native alone | 0.1% |
Asian | 13.3% |
Native Hawaiian and Other Pacific Islander | 0.0% |
Hispanic or Latino | 11.6% |
Two or More Races | 3.8% |
EDUCATION | |
High school graduate or higher, persons age 25 years+, 2017-2021 | 95.3% |
Bachelor's degree or higher, percent of persons age 25 years+, 2017-2021 | 68.4% |
HOUSEHOLDS | |
Total Housing Units | 9,676 |
Owner-occupied housing unit rate | 76.2% |
Renter-occupied housing unit rate | 23.8% |
Persons per household, 2017-2021 | 2.89 |
Median value of owner-occupied housing units, 2017-2021 | $565,500 |
Persons per household, 2017-2021 | 2.89 |
Average Family Size | 3.29 |
Language other than English spoken at home, age 5 years+, 2017-2021 | 25.5% |
INCOME | |
Median household income (in 2021 dollars), 2017-2021 | $159,077 |
Median Per Capita Income | $68,007 |
EMPLOYMENT STATUS | |
In civilian labor force, total, percent of population age 16 years+, 2017-2021 | 67.8% |
WORK COMMUTE | |
Mean travel time to work (minutes), workers age 16 years+, 2017-2021 | 34.4 |
COMPUTER AND INTERNET USE | |
Households with a computer, percent, 2017-2021 | 97.8% |
Households with a broadband Internet subscription, percent, 2017-2021 | 96.2% |
Source: U.S. Census Bureau