Government: Codes & Documents
Fee Schedule
The following schedule of fees was originally adopted by the township council on August 7, 2008 and subsequently revised periodically through the adoption of various ordinances (latest revisions via Ordinance #05-23). It has been excerpted from the township’s code maintained externally at the Municode website.
ADMINISTRATIVE FEES | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tax map fee (large) | $7.00 per sheet | |||||||||||||||||||||
Tax map fee (small) | $3.00 per sheet | |||||||||||||||||||||
Tax map fee (full set) | $175.00 | |||||||||||||||||||||
Tax bill duplicate: | ||||||||||||||||||||||
First copy | $5.00 | |||||||||||||||||||||
Additional copies | $25.00 | |||||||||||||||||||||
Street map fee | $7.00 | |||||||||||||||||||||
Zoning ordinance fee | $100.00 | |||||||||||||||||||||
Master plan fee | $100.00 | |||||||||||||||||||||
Election district map fee/Color election district map fee | $7.00/20.00 | |||||||||||||||||||||
Municipal code book fee | $160.00 | |||||||||||||||||||||
Copying fees: (Ordinance No. 01-11, adopted 2/3/11) | ||||||||||||||||||||||
Letter size page or smaller | $0.05 per image | |||||||||||||||||||||
Legal size page or larger | $0.07 per image | |||||||||||||||||||||
D Size (24" x 36") | $5.00 | |||||||||||||||||||||
E Size (36" x 42") | $7.00 | |||||||||||||||||||||
Large zoning map fee (black & white) | $15.00 | |||||||||||||||||||||
Large zoning map fee (color) | $30.00 | |||||||||||||||||||||
Small zoning map fee (black & white) | $3.00 | |||||||||||||||||||||
Small zoning map fee (color) | $6.00 | |||||||||||||||||||||
Newcomer’s packet for Realtors and developers | $15.00 | |||||||||||||||||||||
Application for conversion of multiple dwelling to condominium or cooperative ownership | $100.00 per unit | |||||||||||||||||||||
Compact disc (CD) duplication plus any township cost for downloading requested information | $2.00 per CD | |||||||||||||||||||||
Digital picture copy | $12.00 | |||||||||||||||||||||
Recycling, per container | $20.00 | |||||||||||||||||||||
Recycling containers (with hinged lid and wheels) | $40.00 | |||||||||||||||||||||
Recycling container lids, per lid | $5.00 | |||||||||||||||||||||
Tax redemption | $50.00 | |||||||||||||||||||||
Lien holder tax redemption | $50.00 | |||||||||||||||||||||
Tax Bill Duplicate Copy (first copy) | 5.00 | |||||||||||||||||||||
Tax Bill Duplicate Subsequent Copies (in that calendar year) | 25.00 | |||||||||||||||||||||
Duplicate Tax Sale Certificate (when lien holder lost original) | 100.00 | |||||||||||||||||||||
Tax Sale Notice - Mailing Fee | 25.00 | |||||||||||||||||||||
Returned Check Fee for Non-Sufficient Funds (NSF) | 20.00 | |||||||||||||||||||||
Tax Searches (done by Tax Collector) First Search | 10.00 | |||||||||||||||||||||
Updated Tax Searches (done by Tax Collector) | 2.00 | |||||||||||||||||||||
ANIMALS | ||||||||||||||||||||||
Cat license (altered) | $17.00 | |||||||||||||||||||||
Cat license (unaltered) | $20.00 | |||||||||||||||||||||
Waiver of fees. Cat license fees shall be waived for active members and life members of the Randolph Township Fire Companies and Rescue Squad. | ||||||||||||||||||||||
Dog license (altered) | $17.00 | |||||||||||||||||||||
Dog license (unaltered) | $20.00 | |||||||||||||||||||||
Waiver of fees. Dog license fees shall be waived for active members and life members of the Randolph Township Fire Companies and Rescue Squad. | ||||||||||||||||||||||
Animal Show Permit | $75.00 | |||||||||||||||||||||
Late fee: | ||||||||||||||||||||||
Dogs-Jan. 31 Late Fee for New Ownership and Renewal | 10.00 per month | |||||||||||||||||||||
Cats-Feb. 28 Late New Ownership and Renewal | 10.00 per month | |||||||||||||||||||||
Pound Fees: | ||||||||||||||||||||||
(1) Boarding & administrative fee, per day | $30.00 | |||||||||||||||||||||
(2) Pickup | $50.00 | |||||||||||||||||||||
(3) Adoption: | ||||||||||||||||||||||
Dogs | $50.00 | |||||||||||||||||||||
Cats | $50.00 | |||||||||||||||||||||
(4) Body Release Fee | 50.00 | |||||||||||||||||||||
(5) Surrender Fee | 50.00 | |||||||||||||||||||||
Kennel License: | ||||||||||||||||||||||
(1) 10 or fewer dogs | $10.00 | |||||||||||||||||||||
(2) More than 10 dogs | $25.00 | |||||||||||||||||||||
Pet Shop License | $10.00 | |||||||||||||||||||||
Inspection fees for kennels, pet shops and shelters are as follows: | ||||||||||||||||||||||
under 6000 square feet | $100.00 | |||||||||||||||||||||
6000 square feet and larger | $200.00 | |||||||||||||||||||||
BUILDING/CONSTRUCTION | ||||||||||||||||||||||
CODE CHANGES MANDATES MAY EFFECT SUB-CODE REQUIRMENTS AND CORRESPONDING FEES | ||||||||||||||||||||||
MINIMUM FEE FOR ALL SUBCODES | $75.00 | |||||||||||||||||||||
Change of Contractor | $25.00 per subcode per change | |||||||||||||||||||||
Permit Fees: Basic construction fee. The fee to be charged for a construction permit shall be the sum of the basic construction fee computed in accordance with the following subsections (1) through (3) plus any applicable special fees, such as elevator fees and sign fees. This fee shall be paid before a permit is issued. | ||||||||||||||||||||||
(1) Volume on cost. Fees for new construction or alterations shall be as follows: | ||||||||||||||||||||||
a. New construction (all use groups as defined in article 2 of the building subcode) | $0.08 per cubic foot | |||||||||||||||||||||
b. New construction-first 40,000 square feet (use groups A-1, A-2, A-3, A-4, F, S-1, S-2) | $0.08 per cubic foot | |||||||||||||||||||||
c. New construction-over 40,000 square feet (use groups A-1, A-2, A-3, A-4, F, S-1, S-2) | $0.06 per cubic foot | |||||||||||||||||||||
d. Renovations, alterations, fencing, rain leaders, gutters, metal or wood sheds & repairs | $30.00 per $1,000, minimum of $75.00 | |||||||||||||||||||||
e. Decks | $0.50 per square foot, minimum of $75.00 | |||||||||||||||||||||
f. Roofing & siding: | ||||||||||||||||||||||
Residential | $75.00 | |||||||||||||||||||||
Commercial | $150.00 | |||||||||||||||||||||
General Building | $75.00 | |||||||||||||||||||||
General Plumbing | $75.00 | |||||||||||||||||||||
(2) Plumbing fixtures and stacks, fire protection and hazardous equipment | $25.00 per plumbing fixture, device, plumbing stack and roof vent or stack to be installed; minimum shall be $75.00 except as otherwise provided herein | |||||||||||||||||||||
a. The fee for sprinkler heads, smoke detectors and other fire alarm devices (i.e., pull stations, heat detectors, etc.) shall be computed on the basis of the number of units as follows: | ||||||||||||||||||||||
1 - 20 heads or detectors | $100.00 | |||||||||||||||||||||
21 - 100 heads or detectors | $175.00 | |||||||||||||||||||||
101 - 200 heads or detectors | $300.00 | |||||||||||||||||||||
201 - 400 heads or detectors | $500.00 | |||||||||||||||||||||
401 - 1,000 heads or detectors | $700.00 | |||||||||||||||||||||
Over 1,001 heads or detectors | $800.00 | |||||||||||||||||||||
Sprinkler System Fire Pump | $175.00 | |||||||||||||||||||||
b. Utility connection fee | $30.00 per connection | |||||||||||||||||||||
c. Standpipes per riser fee | $160.00 each | |||||||||||||||||||||
d. Fee for oil and gas fired furnaces or pool heaters | $60.00 per furnace or heater installed; minimum fee $60.00 | |||||||||||||||||||||
e. Fee for independent pre-engineered fire suppression systems | $100.00 per system | |||||||||||||||||||||
f. Fee for the installation or removal of underground or aboveground fuel tanks: | ||||||||||||||||||||||
Up to 1,000 gallons | $75.00/tank | |||||||||||||||||||||
Over 1,000 gallons | $150.00 | |||||||||||||||||||||
LP Gas Tank | $75.00 for first tank; up to three additional tanks at $25.00 per tank | |||||||||||||||||||||
g. Fee for special plumbing devices, which includes grease traps, oil separators, water-cooled air conditioning units, refrigeration units, backflow preventers, steam boilers (excluding those for domestic water heating), gas piping, gas service entrances, active solar systems, sewer pumps, interceptors and fuel oil piping | $50.00 per unit | |||||||||||||||||||||
h. Kitchen exhaust systems fee | $150.00 per system | |||||||||||||||||||||
i. Incinerator fee | $375.00 per incinerator | |||||||||||||||||||||
j. Crematoriums | $375.00 per crematorium | |||||||||||||||||||||
k. Fee for installation or removal of furnaces, boilers and fireplaces requiring venting per device | $75.00 minimum | |||||||||||||||||||||
l. Fire subcode plan review | $75.00 | |||||||||||||||||||||
m. General Fire | $75.00 | |||||||||||||||||||||
LP Gas Tank | $75.00 for first tank; up to three additional tanks at $25.00 per tank | |||||||||||||||||||||
n. Special and overtime inspections, per hour or any part thereof | $100.00 | |||||||||||||||||||||
o. Solar System | $75.00 | |||||||||||||||||||||
(3) Mechanical systems fee | $75.00 initial/minimum per system; 30.00 each additional item | |||||||||||||||||||||
Plan review fee: 20% of amount to be charged for construction permit. The fee shall be paid before the plans are reviewed. The amount paid shall be credited toward the amount to be charged for the construction. | ||||||||||||||||||||||
Demolition permit fee: For structures 5,000 square feet or less, the fee shall be $100.00 For structures 5,000 square feet or more, the fee shall be $200.00. | ||||||||||||||||||||||
Removals. The fee for a permit for the removal of a building or structure from one lot to another or to a new location shall be the sum of the estimated cost for moving, for a new foundation and for placement in completed condition in the new location, and shall be as set forth in subsection (1)d under “Basic construction fees” for renovations, alterations, etc. | ||||||||||||||||||||||
Signs. A. No Footing—$1.75 per square foot, minimum of $75.00 B. With Footing—$2.50 per square foot, minimum of $75.00 | ||||||||||||||||||||||
Certificates of occupancy: | ||||||||||||||||||||||
(1) Fee for certificate of occupancy | 10% of construction permit fee; minimum fee $50.00 | |||||||||||||||||||||
(2) Fee for certificate of occupancy on multiple units | 10% of the new construction permit fee or $50.00 per unit, whichever is greater | |||||||||||||||||||||
(3) Fee for a letter stating that a certificate of occupancy is not required for a change of title | $25.00 | |||||||||||||||||||||
(4) Fee for first temporary certificate of occupancy | Free for 90 days | |||||||||||||||||||||
(5) Fee for each additional temporary certificate of occupancy after the first 90 days | $50.00 | |||||||||||||||||||||
Asbestos removal fees: | ||||||||||||||||||||||
Administrative fee for each construction permit | $85.00 | |||||||||||||||||||||
Administrative fee for each certificate of occupancy issued following successful completion of an asbestos hazard abatement project | $20.00 | |||||||||||||||||||||
Annual construction permit, including 1 to 25 workers | $775.00 | |||||||||||||||||||||
Electrical permits and inspections: | ||||||||||||||||||||||
Special and overtime inspections, per hour, in addition to all other fees: $300 minimum up to the first hour and $100 an hour after the minimum is met (weekends and after hours on weekdays) | 300 minimum and 100.00 an hour after the minimum is met | |||||||||||||||||||||
Administrative fee | 25% of fees set forth in N.J.A.C. 5:23-4.20; minimum of $15.00 | |||||||||||||||||||||
Fee for a pool: | ||||||||||||||||||||||
(1) New installation: | ||||||||||||||||||||||
a. In ground | $175.00 | |||||||||||||||||||||
b. Above ground | $85.00 | |||||||||||||||||||||
c. Pool fence | $100.00 | |||||||||||||||||||||
(2) Alteration or repair | $25.00 per $1,000.00 of repair/alteration; minimum amount $50.00 | |||||||||||||||||||||
(3) Heater, oil or gas fired | $50.00 | |||||||||||||||||||||
(4) Additional fence | $25.00 per $1,000.00 | |||||||||||||||||||||
(5) Application for certificate of approval | No fee allowed by U.C.C. - State of New Jersey | |||||||||||||||||||||
(6) Electrical permit | Based on the work to be done; $75.00 minimum amount | |||||||||||||||||||||
Electrical fees of private on-site inspection and plan review agencies | As set forth in N.J.A.C. 5:23-4.20 | |||||||||||||||||||||
Electric permit fees | As per state guidelines with an administrative surcharge of 20% with a minimum of 10.00 | |||||||||||||||||||||
General Electric | $75.00 | |||||||||||||||||||||
Retaining walls: | ||||||||||||||||||||||
For residential structures under 550 square feet | $95.00 | |||||||||||||||||||||
For residential structures over 550 square feet | $175.00 | |||||||||||||||||||||
Commercial | $30.00 per $1,000 | |||||||||||||||||||||
Tents: | ||||||||||||||||||||||
Temporary | ||||||||||||||||||||||
Under 900 square feet | No permit required | |||||||||||||||||||||
Above 900 square feet or 30 feet in any direction | $75.00 | |||||||||||||||||||||
COURT | ||||||||||||||||||||||
Transcript of docket | $4.00 | |||||||||||||||||||||
Media file(s) | $25.00 | |||||||||||||||||||||
ENGINEERING SERVICES | ||||||||||||||||||||||
Road opening fee(new construction or utility connection): | ||||||||||||||||||||||
(1) Inspection | $200.00, minimum or 5% of the total cost of project | |||||||||||||||||||||
(2) Cash bond | $500.00, minimum bond 10 linear foot, inspection 5% of bond amount | |||||||||||||||||||||
Road opening fee for excavations in new street improvements: | ||||||||||||||||||||||
(1) Within one year | $850.00 | |||||||||||||||||||||
(2) Third and fourth years | $600.00 | |||||||||||||||||||||
(3) Year five | $400.00 | |||||||||||||||||||||
(4) Driveway/Sidewalk replacement fee application and inspection | $50.00 | |||||||||||||||||||||
Soil movement permit: | ||||||||||||||||||||||
(1) Up to 10 cubic yards | $150.00 | |||||||||||||||||||||
(2) Over 10 cubic yards | $150.00 plus $0.25 for each additional cubic yard | |||||||||||||||||||||
Lot grading permit: | ||||||||||||||||||||||
(1) Lot grading permit | $100.00 | |||||||||||||||||||||
(2) with lot grading plan | $300.00 additional | |||||||||||||||||||||
Flood map certification | $20.00 | |||||||||||||||||||||
Topography map fee | $60.00/sheet | |||||||||||||||||||||
Engineering inspection fee: | ||||||||||||||||||||||
(1) Developments | 5% of improvement costs | |||||||||||||||||||||
(2) Non-residential site | 5% of improvement costs | |||||||||||||||||||||
Large map copies | $5.00 | |||||||||||||||||||||
FIRE PREVENTION | ||||||||||||||||||||||
These fees are for the inspection of businesses within buildings, areas of buildings and premises not registered with the state as a life hazard use or with the fire prevention bureau as a permit use or any special use category. | ||||||||||||||||||||||
Basic Use: | ||||||||||||||||||||||
Fee determined by the gross floor area of outside building dimensions or inside floor area if it is a separate use tenancy. For a multistory building, the fee is determined per floor for a single occupant or by unit for a separate use. | ||||||||||||||||||||||
0 to 2,000 sq. ft. | $75.00 | |||||||||||||||||||||
2,001 to 6,000 sq. ft. | $100.00 | |||||||||||||||||||||
6,001 to 9,000 sq. ft. | $125.00 | |||||||||||||||||||||
9,001 to 12,000 sq. ft. | $150.00 | |||||||||||||||||||||
12,001 to 15,000 sq. ft. | $230.00 | |||||||||||||||||||||
15,001 to 18,000 sq. ft. | $280.00 | |||||||||||||||||||||
over 18,000 sq. ft. | $30.00/10,000 sq. ft. addl. | |||||||||||||||||||||
over 50,000 sq. ft. | $20.00/10,000 sq. ft. addl. | |||||||||||||||||||||
Common areas in a multi-tenant building | $100.00 | |||||||||||||||||||||
Special Use: | ||||||||||||||||||||||
Multifamily dwellings: | ||||||||||||||||||||||
3 - 10 units | $125.00 | |||||||||||||||||||||
11 - 15 units | $150.00 | |||||||||||||||||||||
16 - 20 units | $220.00 | |||||||||||||||||||||
21 - 25 units | $250.00 | |||||||||||||||||||||
26 - 30 units | $280.00 | |||||||||||||||||||||
Each additional 5 unit increment | $30.00 | |||||||||||||||||||||
Churches: | ||||||||||||||||||||||
Per inspection | $50.00 | |||||||||||||||||||||
Permit Fees: | ||||||||||||||||||||||
Type 1 permits (Includes, but is not limited to: bonfires, use of flame producing devices to remove paint or sealing membrane roofs, large tents, kiosks, welding or cutting operations, storage of combustible liquids, cooking operations requiring fire suppression system) | $100.00 | |||||||||||||||||||||
Type 2 permits (Includes, but is not limited to: bowling lane refinishing, thermal insecticide fogging, mobile enclosed structures used for human occupancy during carnivals, and covered malls) | $250.00 | |||||||||||||||||||||
Type 3 permits (Includes, but is not limited to: industrial processing ovens, junk yards, storage or use of fireworks and outdoor used tire storage) | $425.00 | |||||||||||||||||||||
Type 4 permits (Includes, but is not limited to: production and sale of cryrogenic liquid, and storage of more than 660 gallons of unstable liquids in closed containers, industrial or commercial uses of magnesium) | $650.00 | |||||||||||||||||||||
Smoke Detector Certification Inspection: | ||||||||||||||||||||||
Initial inspections are scheduled Mondays only | $100.00 | |||||||||||||||||||||
Initial inspections requested Tuesday thru Friday | $150.00 | |||||||||||||||||||||
Each re-inspection | $100.00 | |||||||||||||||||||||
Zoning CO fire inspection | $75.00 | |||||||||||||||||||||
Special Event/Incident Standbys: | ||||||||||||||||||||||
Per hour per inspector: | ||||||||||||||||||||||
Fire official (minimum of 2 hours) | $90.00 | |||||||||||||||||||||
Fire inspector (minimum of 2 hours) | $70.00 | |||||||||||||||||||||
Administrative fee (2-hour minimum) | $20.00 | |||||||||||||||||||||
Fire Department Special Event/Incident Standbys: | ||||||||||||||||||||||
Per hour per vehicle | $90.00 | |||||||||||||||||||||
Administrative fee (2-hour minimum) | $20.00 | |||||||||||||||||||||
Late payment fee for inspections (30 days late) | $50.00 | |||||||||||||||||||||
Food truck/concession trailer inspection/permit: First Permit within calendar year | $100.00 | |||||||||||||||||||||
Food truck/concession trailer inspection/permit: Each additional permit | $50.00 | |||||||||||||||||||||
HEALTH | ||||||||||||||||||||||
Health Clinic Fees: | ||||||||||||||||||||||
Female cancer screening | $55.00 | |||||||||||||||||||||
Female cancer screening, senior citizen | $50.00 | |||||||||||||||||||||
Male cancer screening | $45.00 | |||||||||||||||||||||
Male cancer screening, senior citizen | $40.00 | |||||||||||||||||||||
Skin cancer screening | $10.00 | |||||||||||||||||||||
Oral cancer screening | $10.00 | |||||||||||||||||||||
Chem-23 blood profile | $35.00 | |||||||||||||||||||||
Chem-23 blood profile, senior citizen | $25.00 | |||||||||||||||||||||
Flu immunization | $20.00 | |||||||||||||||||||||
Pneumo 23 | $110.00 | |||||||||||||||||||||
Pneumonia immunization, conjugate (PVC 13) | $200.00 | |||||||||||||||||||||
Hepatitis A vaccine (40/dose × 2 doses) | $80.00 | |||||||||||||||||||||
Hepatitis A and B vaccine (combined) (85 a dose) | $170.00 | |||||||||||||||||||||
Hepatitis B vaccine (50/dose × 3 doses) | $150.00 | |||||||||||||||||||||
Hepatitis B Titer | $25.00 | |||||||||||||||||||||
Human papillomavirus vaccine (230/dose × 3 doses) (HPV9) | $690.00 | |||||||||||||||||||||
Meningococcal vaccine (menvio) | $110.00 | |||||||||||||||||||||
T-dap | $40.00 | |||||||||||||||||||||
Shingles recombinant (shingrix) 75.00/dose x 2 | $150.00 | |||||||||||||||||||||
Rabies Titer | $80.00 | |||||||||||||||||||||
MMR Titer | $35.00 | |||||||||||||||||||||
Tuberculosis (Quantiferon) Titer | $80.00 | |||||||||||||||||||||
Waiver of fees. | ||||||||||||||||||||||
(1) Cancer screenings, Chem-23 and flu immunizations are waived for active and life members of the local fire companies and first aid squads. | ||||||||||||||||||||||
(2) The health officer is authorized to waive or discount health clinic fees for residents providing reasonable evidence of economic hardship. | ||||||||||||||||||||||
(3) Per person administration fee for vaccines obtained at no cost to the township from any federal or state program. | ||||||||||||||||||||||
Food handlers certificate: | ||||||||||||||||||||||
For business | $170.00 | |||||||||||||||||||||
For individuals not associated w/business | $25.00 | |||||||||||||||||||||
Rooming house(s): | ||||||||||||||||||||||
Rooming house(s) permit | $30.00 per rooming unit, up to a maximum of $100.00 | |||||||||||||||||||||
Child care center: | ||||||||||||||||||||||
Under 3000 sq. ft. | $110.00 | |||||||||||||||||||||
3001 sq. ft. to 6000 sq. ft. | $330.00 | |||||||||||||||||||||
Over 6001 sq. ft. | $550.00 | |||||||||||||||||||||
Radon kits (priced according to cost incurred) | 25.00 | |||||||||||||||||||||
Food establishment licensing: | ||||||||||||||||||||||
Type 1 | $80.00 | |||||||||||||||||||||
Type 2 | $200.00 | |||||||||||||||||||||
Type 3 | $400.00 | |||||||||||||||||||||
Type 4 | $250.00 | |||||||||||||||||||||
Type 3/4 | $500.00 | |||||||||||||||||||||
Surcharge over 10,000 square feet | additional 25% | |||||||||||||||||||||
Surcharge over 20,000 square feet | additional 50% | |||||||||||||||||||||
Surcharge over 40,000 square feet | additional 100% | |||||||||||||||||||||
Temporary license (14 days or less) | $100.00 | |||||||||||||||||||||
Temporary license, nonprofit | $0.00 | |||||||||||||||||||||
Seasonal (15 - 60 days) | $175.00 | |||||||||||||||||||||
Reinspection fee (conditional/unsatisfactory rating) | initial fee | |||||||||||||||||||||
Seasonal Mobile Frozen Dessert License (for township events the fire safety permit and temporary food license inspection is included) | $175.00 | |||||||||||||||||||||
Annual Mobile Food Establishment (for township events the fire safety permit and temporary food license inspection is included) | $275.00 | |||||||||||||||||||||
Event Organizer Registration | $0.00 | |||||||||||||||||||||
Massage establishment | $250.00 | |||||||||||||||||||||
Massage therapist | $75.00 | |||||||||||||||||||||
Massage establishment, reinspection fee | $125.00 | |||||||||||||||||||||
Public bathing, pool | $400.00 | |||||||||||||||||||||
Public bathing, spa | $400.00 | |||||||||||||||||||||
Public bathing, beach | $400.00 | |||||||||||||||||||||
Public bathing, reinspection fee | $200.00 | |||||||||||||||||||||
Septic systems & wells: | ||||||||||||||||||||||
Septic systems: | ||||||||||||||||||||||
Operator’s license (3 yr. renewal) | $50.00 | |||||||||||||||||||||
Abandonment witness fee | $50.00 | |||||||||||||||||||||
Pump fee (per pump) | $10.00 | |||||||||||||||||||||
Reinspection fee | $50.00 | |||||||||||||||||||||
Renewal of expired permit | initial fee | |||||||||||||||||||||
Commercial: | ||||||||||||||||||||||
Soil witness, new (per test) | $160.00 | |||||||||||||||||||||
Soil witness, alt/repair (per test) | $160.00 | |||||||||||||||||||||
Application review (new) | $160.00 | |||||||||||||||||||||
Application review, alt/repair | $100.00 | |||||||||||||||||||||
Permit, new | $500.00 | |||||||||||||||||||||
Permit, alt/repair | $250.00 | |||||||||||||||||||||
Permit renewal | initial fee | |||||||||||||||||||||
Residential: | ||||||||||||||||||||||
Soil witness, new (per test) | $100.00 | |||||||||||||||||||||
Soil witness, alt/repair (per test) | $50.00 | |||||||||||||||||||||
Application review (new) | $100.00 | |||||||||||||||||||||
Application review, alt/repair | $50.00 | |||||||||||||||||||||
Permit, new | $300.00 | |||||||||||||||||||||
Permit repair | $100.00 | |||||||||||||||||||||
Permit alteration | $150.00 | |||||||||||||||||||||
Permit renewal | initial fee | |||||||||||||||||||||
Wells: | ||||||||||||||||||||||
Well testing (basic coliform) | $30.00 | |||||||||||||||||||||
Permit, new | $200.00 | |||||||||||||||||||||
Permit, alt/repair | $50.00 | |||||||||||||||||||||
Reinspection | $50.00 | |||||||||||||||||||||
Basic well test lab fee | $30.00 | |||||||||||||||||||||
Body art establishment license | $250.00 | |||||||||||||||||||||
Body art establishment temp license 1-5 days | $150.00 | |||||||||||||||||||||
Body art establishment temp license 6-10 days | $300.00 | |||||||||||||||||||||
Body art establishment reinspection fee | $125.00 | |||||||||||||||||||||
Tanning facility annual inspection fee | $50.00 | |||||||||||||||||||||
Vending machine license (per unit) | $10.00 | |||||||||||||||||||||
Vending machine operator permit: | ||||||||||||||||||||||
(1) 1 - 3 machines | $35.00 | |||||||||||||||||||||
(2) 4 - 10 machines | $75.00 | |||||||||||||||||||||
(3) Over 10 machines | $125.00 | |||||||||||||||||||||
Youth camps | $125.00 | |||||||||||||||||||||
LICENSES | ||||||||||||||||||||||
Amusement devices (per year - includes the first device) | 350.00 per year | |||||||||||||||||||||
Additional amusement devices per year per device | 50.00 per device | |||||||||||||||||||||
Game room fees (per year -including first 8 devices) | 625.00 per year | |||||||||||||||||||||
Additional game room devices per year per device | 50.00 per device | |||||||||||||||||||||
Bingo games (per day) | $10.00 | |||||||||||||||||||||
Liquor. The annual fee for liquor licenses shall be as follows: | ||||||||||||||||||||||
(1) Plenary retail consumption | $2,500.00 | |||||||||||||||||||||
(2) Plenary retail distribution | $2,280.00 | |||||||||||||||||||||
(3) Limited retail distribution | $55.00 | |||||||||||||||||||||
(4) Club | $150.00 | |||||||||||||||||||||
(5) Seasonal retail consumption | $410.00 | |||||||||||||||||||||
(6) Special ABC permits (each) | $10.00 | |||||||||||||||||||||
Livery | $75.00/limousine | |||||||||||||||||||||
Peddlers and solicitors: | ||||||||||||||||||||||
(1) Calendar year per solicitor/peddler | $350.00 | |||||||||||||||||||||
(2) One day | $10.00 | |||||||||||||||||||||
Purchase or sale or precious metals or jewelry: | ||||||||||||||||||||||
(1) Initial application | $250.00 | |||||||||||||||||||||
(2) Renewal | $50.00 | |||||||||||||||||||||
Raffle license | Equivalent to license fee charged by state control commission per N.J.A.C. 13-47-4.9 | |||||||||||||||||||||
Taxicab license: | ||||||||||||||||||||||
(1) For the first taxicab to be covered by the license | $75.00 | |||||||||||||||||||||
(2) For each additional taxicab under the license | $35.00 | |||||||||||||||||||||
Taxicab driver’s license, per year | $35.00 | |||||||||||||||||||||
Temporary outdoor sales permits: | ||||||||||||||||||||||
(1) Businesses under 20,000 square feet | $125.00 | |||||||||||||||||||||
(2) Businesses 20,000 square feet and over | $250.00 | |||||||||||||||||||||
MOBILE HOMES AND TRAILERS | ||||||||||||||||||||||
Permit for temporary placement | $100.00 | |||||||||||||||||||||
Permit for construction trailer | $200.00 | |||||||||||||||||||||
PLANNING AND ZONING (see also Land Development Ordinance) | ||||||||||||||||||||||
Non-residential zoning permit | $75.00 | |||||||||||||||||||||
Residential zoning permit for residential fences | $25.00 | |||||||||||||||||||||
Zoning certificate of occupancy | $75.00 | |||||||||||||||||||||
POLICE | ||||||||||||||||||||||
Alarm fees (residential registration) | $65.00 | |||||||||||||||||||||
Alarm fees (commercial registration) | $150.00 | |||||||||||||||||||||
Residential late registration | $100.00 | |||||||||||||||||||||
Commercial late registration | $200.00 | |||||||||||||||||||||
Copying fees: (Ordinance No. 01-11, adopted 2/3/11) | ||||||||||||||||||||||
Letter size page or smaller | $0.05 per image | |||||||||||||||||||||
Legal size page or larger | $0.07 per image | |||||||||||||||||||||
Audio tapes | Cost of tape | |||||||||||||||||||||
Video tapes | Cost of tape | |||||||||||||||||||||
Compact discs (CDs) | $2.00 per CD | |||||||||||||||||||||
Media file(s) | $25.00 | |||||||||||||||||||||
Firearms identification card | $5.00 | |||||||||||||||||||||
Pistol Permit | $2.00 | |||||||||||||||||||||
Special Duty Police Officers: An outside employer hiring off-duty police officer(s) must sign an Agreement (Exhibit A) to hold harmless and indemnify Randolph Township. The agreement outlines the coverage requirements to be provided by the outside employer. The police officer must have authority from the chief of police to provide the special duty service. | ||||||||||||||||||||||
Exhibit A referenced above is not set out at length herein, but is on file and available for inspection in the office of the township clerk. | ||||||||||||||||||||||
Board of Education and Randolph Township projects/activities: | ||||||||||||||||||||||
Police officer 4 hour minimum call out. Cancellation of outside detail projects will be subject to the 2-hour cancellation policy. | $65.00/hour | |||||||||||||||||||||
Administrative fee | $0.00/hour | |||||||||||||||||||||
Non-profit organizations located within Randolph: | ||||||||||||||||||||||
Police officer 4 hour minimum call out. Cancellation of outside detail projects will be subject to the 2-hour cancellation policy. | $65.00/hour | |||||||||||||||||||||
Administrative fee | $0.00/hour | |||||||||||||||||||||
Other groups and entities: | ||||||||||||||||||||||
Police officer 4 hour minimum call out. Cancellation of outside detail projects will be subject to the 2-hour cancellation policy. | Hourly rate shall be equal to the starting sergeant overtime rate of pay. | |||||||||||||||||||||
Administrative fee | $17.00/hour | |||||||||||||||||||||
PUBLIC WORKS | ||||||||||||||||||||||
Curbside collection of metal appliances, including but not limited to refrigerator, hot water heater, stove/oven, washer & dryer, large screen TVs | $30.00 each | |||||||||||||||||||||
Buckets of mulch loaded at Recycling Center | $30.00 per bucket | |||||||||||||||||||||
Wood mulch delivery fee | $100.00 per load | |||||||||||||||||||||
A resident or residents who own property in the township shall be entitled to receive in the aggregate not more than four truckloads of leaf mulch and/or wood mulch for each single property owned in any given calendar year. | ||||||||||||||||||||||
Special branch pickup fee | $150.00 per load | |||||||||||||||||||||
Commercial tire drop-off fee: | ||||||||||||||||||||||
(1) Regular size | $5.00 each | |||||||||||||||||||||
(2) Truck size | $10.00 each | |||||||||||||||||||||
Street sign fee: | $80.00 each | |||||||||||||||||||||
(1) Crossblocks | $10.00 each | |||||||||||||||||||||
(2) Caps | $10.00 each | |||||||||||||||||||||
Curbside collection of heavy recyclable fee | $30.00 | |||||||||||||||||||||
RECREATION | ||||||||||||||||||||||
