All financial activities associated with the township's water and sewer enterprises are handled by the Randolph Township Department of Finance.
Water Rates (Effective 1st Quarter Billing of 2019)
Rate Type | Amount |
---|
Base Rate | $23.35 |
0 to 25,000 gallons consumption, per 1,000 gallons | $4.38 |
25,001 to 50,000 gallons consumption, per 1,000 gallons | $7.71 |
50,001 gallons and up, per 1,000 gallons | $12.38 |
Example
A residential water user who consumes 27,065 gallons of water in a quarter pays a base rate of $23.35 plus $4.38 per 1,000 gallons for the first 25,000 gallons consumed, $7.71 per 1,000 gallons for consumption between 25,001 to 50,000 gallons, for a total quarterly charge of $148.78.
Sewer Rates (Effective 1st Quarter Billing of 2019)
Residential Sewer Rates
Rate Type | Amount |
---|
Single-family, quarterly | $164.69 |
Multi-family dwelling apartment units, condominium units, seasonal occupancy units, townhouse units or cooperative apartment units: With more than 2 bedrooms, quarterly | $164.69 |
Multi-family dwelling apartment units, condominium units, seasonal occupancy units, townhouse units or cooperative apartment units: With 2 bedrooms, quarterly | $124.40 |
Multi-family dwelling apartment units, condominium units, seasonal occupancy units, townhouse units or cooperative apartment units: With fewer than 2 bedrooms, quarterly | $99.87 |
Commercial / Professional / Industrial / Schools Sewer Rates
Rate Type | Amount |
---|
Base rate, quarterly, with a 32,000-gallon minimum | $164.69 |
Excess of 32,000-gallon minimum per 1,000 gallons | $5.44 |